XP20S | XP26S | XP32S | ||
---|---|---|---|---|
NC | Hanwha Fanuc-i | |||
Max. machining diameter (mm) | Ø20 | Ø26 | Ø32 | |
Z1 Stroke (mm) | 210 | 205 | ||
Main spindle | Speed (rpm) | 8,000 | ||
Motor (kW) | 2.2/3.7 | 5.5/7.5 | ||
OD tool | No. of tools | 6 (□12mm) | 5 (□16mm) | |
Front tool | No. of tools | 4 (ER16M, Ø25) | ||
Cross drill | No. of tools | 4 (ER16M) | ||
Speed (rpm) | 6,000 | 5,000 | ||
Motor (kW) | 1.0 | |||
Sub spindle | Speed (rpm) | 8,000 | ||
Motor (kW) | 0.55/1.1 | 1.5/2.2 | ||
Machine size (L x W x H) (mm) | 2,030 x 1,140 x 1,710 | |||
Weight (kg) | 2,300 | 2,500 | ||
Power consumption (Cable size) | XP20S : 10kVA, 6.7kW (VCTF 10SQ x 4C) XP26/32S : 15kVA, 10kW (VCTF 16SQ x 4C) |
|||
Air flow rate (Liter/Min) | 120 ~ 150 |
Products
XP20/26/32S
High-productivity, economical CNC lathe
NC
Hanwha Fanuc-i
Hanwha Fanuc-i
Machining diameter
Max Ø20/Ø26/Ø32mm
Max Ø20/Ø26/Ø32mm
Z1 Stroke
210mm
210mm
Main Spindle (Speed)
8,000RPM
8,000RPM
Main Spindle (Power)
2.2/3.7 (Ø20), 5.5/7.5KW (Ø26/32)
2.2/3.7 (Ø20), 5.5/7.5KW (Ø26/32)
Specifications
Media
Sales Network
Find a local distributor near you
Inquire
Learn more about Hanwha swiss CNC lathe