XDI 26 | XDI32 | ||
NH | NH | ||
NC | Fanuc 31i-B | Fanuc 31i-B | |
Max. machining diameter (mm) | Ø26 | Ø32 | |
Z1 Stroke (mm) | 350 (H), 100 (N) | 350 (H), 100 (N) | |
Main spindle | Speed (rpm) | 8,000 | 6,500 |
Motor (kW) | 2.2/5.5 | 2.2/5.5 | |
OD tool | No. of tools | □16mm x 7 (4+3) | □16mm x 7 (4+3) |
Front tool | No. of tools | ER16M x 11 (Front 4 / Rear 7) | ER16M x 11 (Front 4 / Rear 7) |
Cross drill | Speed (rpm) | 6,000 | 6,000\ |
Motor (kW) | 1.0 | 2.2 | |
No. of tools | ER16 x 7 (4+3) | ER16 x 7 (4+3) | |
B-axis cross (option) |
Speed (rpm) | 6,000 | 6,000 |
Motor (kW) | 1.0 | 1.0 | |
No. of tools | ER16 x 4 (Front 4 / Rear 4) | ER16 x 4 (Front 4 / Rear 4) | |
Sub spindle | Speed (rpm) | 8,000 | 6,500 |
Motor (kW) | 2.2/5.5 | 2.2/5.5 | |
Back tool | Speed (rpm) | 6,000 | 6,000 |
Motor (kW) | 1.0 | 1.0 | |
No. of tools | ER16 x 9 (Fixed 3 + Driven 6)
(Op.: Driven 6, Cross 3, Turning 2) |
ER16 x 9 (Fixed 3 + Driven 6)
(Op.: Driven 6, Cross 3, Turning 2) |
|
Machine size (L x W x H) (mm) | 2,910 x 1,710 x 2,010 | 2,910 x 1,710 x 2,010 | |
Weight (kg) | 6,300 | 6,300 | |
Power consumption (Cable size) | 34.7kVA, 28.8kW
(VCTF 16SQ x 4C) |
34.7kVA, 28.8kW
(VCTF 16SQ x 4C) |
|
Air flow rate (Liter/Min) | 120 ~ 150 | 120 ~ 150 |
* NH : Convertible G/B