XD42 | ||||
---|---|---|---|---|
H | NH | N | ||
NC | Hanwha Fanuc-i | |||
Max. machining diameter (mm) | Ø42 | |||
Z1 Stroke (mm) | 320 | 207 (H), 100 (N) | 100 | |
Main spindle | Speed (rpm) | 6,000 | ||
Motor (kW) | 5.5/7.5 | |||
OD tool | No. of tools | 5 (□20mm) | ||
Front tool | No. of tools | 5 (ER20M, Ø32) | ||
Cross drill | No. of tools | 4 (ER20M) | ||
Speed (rpm) | 6,000 | |||
Motor (kW) | 2.2 | |||
Off-center drill (Option) |
No. of tools | 1 (ER20M) | ||
type | Gear drive (Modular type drill) | |||
Sub spindle | Speed (rpm) | 6,000 | ||
Motor (kW) | 2.2/5.5 | |||
Back tool | No. of tools | 5 (ER20M) (3 Fixed + 2 Driven) | ||
Speed (rpm) | 6,000 | |||
Motor (kW) | 1.0 | |||
Machine size (L x W x H) (mm) | 2,570 x 1,750 x 1,750 | |||
Weight (kg) | 4,100 | |||
Power consumption (Cable size) | 25kVA, 16.7kW (VCTF 16SQ x 4C) | |||
Air flow rate (Liter/Min) | 120 ~ 150 |
* H : G/B, N: Non-G/B, NH : Convertible G/B