XD20/26II-V | ||||
---|---|---|---|---|
H | N | NH | ||
NC | Fanuc 32i-B / Siemens 828D (B-axis 840D) | |||
Max. machining diameter (mm) | Ø20/Ø26 | |||
Z1 Stroke (mm) | 210 | 50 | 210 (H), 50 (N) | |
Main spindle | Speed (rpm) | 10,000 (Ø20), 8,000 (Ø26) | ||
Motor (kW) | Fanuc : 2.2/3.7 (Ø20), 2.2/5.5 (Ø26) Siemens : 14.4 |
|||
OD tool | No. of tools | 6 (□12mm) (Ø20), 5 (□16mm) (Ø26) | ||
Front tool | No. of tools | 5 (ER16M, Ø25) | ||
Cross drill | No. of tools | 5 (ER16 (Ø20), ER16M (Ø26)) | ||
Speed (rpm) | 6,000 | |||
Motor (kW) | 1.0 (Fanuc), 1.02 (Siemens) | |||
Off-center drill (Option) |
No. of tools | 2 (ER16) Modular | ||
Sub spindle | Speed (rpm) | 8,000 | ||
Motor (kW) | 2.2/3.7 (Fanuc), 14.4 (Siemens) | |||
Back tool | No. of tools | 8 (ER16) (4 Fixed + 4 Drvien) | ||
Speed (rpm) | 6,000 | |||
Motor (kW) | 1.0 (Fanuc), 1.02 (Siemens) | |||
Machine size (L x W x H) (mm) | 2,460 x 1,380 x 1,730 | |||
Weight (kg) | 2,900 | |||
Power consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | |||
Air flow rate (Liter/Min) | 120 ~ 150 |
* H : G/B, N : Non-G/B, NH : Convertible G/B