XD16III | |||
---|---|---|---|
H | J | ||
NC | Hanwha Fanuc-i | ||
Max. machining diameter (mm) | Ø16 | ||
Z1 Stroke (mm) | 155 | ||
Main spindle | Speed (rpm) | 15,000 | |
Motor (kW) | 2.2/3.7 | ||
OD tool | No. of tools | 5 (□12mm) | |
Front tool | No. of tools | 4 (ER11, Ø20) | |
Cross drill | No. of tools | 4 (ER11 x 3 + ER16 x 1) | |
Speed (rpm) | 6,000(ER16), 9,000(ER11) | ||
Motor (kW) | 1.0 | ||
Long drill (Option) |
No. of tools | 1 (ER11) drilling depth : 76.5mm |
|
Sub spindle | Speed (rpm) | 10,000 | |
Motor (kW) | 0.55/1.1 | ||
Back tool | No. of tools | 4 (ER11) (2 Fixed + 2 Driven) | 4 (ER11) (4 Fixed) |
Speed (rpm) | 9,000 | – | |
Motor (kW) | 1.0 | – | |
Machine size (L x W x H) (mm) | 1,700 x 1,190 x 1,670 | ||
Weight (kg) | 2,200 | ||
Power consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | ||
Air flow rate (Liter/Min) | 120 ~ 150 |
* H : G/B & Driven back tool(2), J : G/B & Fixed back tool