STL32/38 | |||
---|---|---|---|
– | Y3 | ||
NC | Siemens 840D | ||
Max. machining diameter (mm) | Ø32/38 | ||
Z1 Stroke (mm) | 320 | ||
Main spindle | Speed (rpm) | 6,500 | |
Motor (kW) | 23 | ||
OD tool | No. of tools | 5 (□16mm) | |
Cross drill | No. of tools | 4 (ER20M) | |
Speed (rpm) | 6,000 | ||
Motor (kW) | 1.07 | ||
Turret unit | No. of tools | 1 Unit (10 Station) | |
No. of tools | max. 30 (□20, ER20) | ||
Tool type | VDI 30 (Option : BMT 45) | ||
Sub spindle | Speed (rpm) | 6,500 | |
Motor (kW) | 23 | ||
Back tool | No. of tools | 3 (ER20M) (3 Fixed) |
8 (ER20M) (4 Fixed + 4 Driven) |
Speed (rpm) | – | 6,000 | |
Motor (kW) | – | 1.07 | |
Machine size (L x W x H) (mm) | 3,130 x 1,860 x 1,780 | ||
Weight (kg) | 4,400 | 4,500 | |
Power consumption (Cable size) | 40kVA, 26.7kW (VCTF 16SQ x 4C) | ||
Air flow rate (Liter/Min) | 20 ~ 30 (Hydraulic device capacity : 30L) |
Products
STL32/38
Turret type, sliding head machine (9-axis) with powerful Siemens 840D controller
NC
Siemens 840D
Siemens 840D
Machining diameter
Max Ø38mm (Option : Ø32mm)
Max Ø38mm (Option : Ø32mm)
Z1 Stroke
320mm
320mm
Main Spindle (Speed)
6,500rpm
6,500rpm
Main Spindle (Power)
23KW
23KW
Specifications
Media
Sales Network
Find a local distributor near you
Inquire
Learn more about Hanwha swiss CNC lathe